INCLUDE_DATA









"Happiness lies, first of all, in health." - George William Curtis


Essential Oils - Cold Pressed & Steam Distilled Essential Oils, I - N

When administered properly, in many cases essential oils can be an effective alternative to antibiotic drugs. Essential oils are some of the most powerful antibacterial agents known to man. Essential oil therapy has been part of the mainstream European healthcare system for 120 years.

Medicinally applied pure essential oils are extremely beneficial in every area of health and complement all healthcare treatments. Essential oils have no toxic side effects and are generally broad spectrum, meaning they benefit multiple areas of the body at once.

Click on the size link to purchase. All prices USD.

Essential Oil 1/8 oz. .5 oz. 1 oz. 2 oz. 4 oz. 8 oz. 1 lb.
Jasmine 54.46 196.00 355.00 700.00 1365.00 2705.00 5350.00
Juniper Berry 10.93 27.00 43.00 73.00 1125.00 2230.00 4410.00
Lavender 5.00 15.00 25.00 35.00 53.00 93.00 170.00
Lemon

2.95

8.50

15.00 27.00

46.00

85.00

140.00
Lemongrass 3.05

10.00

17.00 31.00 61.00 93.00 153.00
Lime 3.25

11.00

21.50 38.00 73.50 123.00 240.50
Mandarin 4.75 18.00 31.00 56.00 100.00 190.00 365.00
Marjoram 7.25 29.25 55.00 95.00 175.00 329.00 626.95
Melissa 9.50 33.50 65.00 117.00 223.00 439.95 825.35
Myrrh 15.95 55.00 95.00 183.00 352.50 695.95 1386.95
Myrtle 13.00 50.00 93.00 183.00 358.65 709.98 1402.05
Neroli Petal 33.27 120.00 220.00 410.00 800.00 1590.00 3165.00
Niaouli 5.75 19.05 28.00 54.00 92.50 160.00 272.00
Nutmeg 5.35 18.00 27.00 50.00 92.50 162.50 270.00

[Post to Twitter] Tweet This

Technorati Tags: , ,